Home/ Insurance Companies
| S.N | Company Name | Location | Contact Info | Yearly Cost Range | Coverage Years |
|---|---|---|---|---|---|
| 1. | Nepal Life Insurance Company Ltd. | Babar Mahal, Kathmandu 44600 | 01-12345 globalmanpower@gmail.com | Rs. 10k - Rs. 45k / year | 1 yr, 2 yr, 5 yr, 8 yr |
| 2. | Nepal Life Insurance Company Ltd. | Babar Mahal, Kathmandu 44600 | 01-12345 globalmanpower@gmail.com | Rs. 10k - Rs. 45k / year | 1 yr, 2 yr, 5 yr, 8 yr |
| 3. | Nepal Life Insurance Company Ltd. | Babar Mahal, Kathmandu 44600 | 01-12345 globalmanpower@gmail.com | Rs. 10k - Rs. 45k / year | 1 yr, 2 yr, 5 yr, 8 yr |
| 4. | Nepal Life Insurance Company Ltd. | Babar Mahal, Kathmandu 44600 | 01-12345 globalmanpower@gmail.com | Rs. 10k - Rs. 45k / year | 1 yr, 2 yr, 5 yr, 8 yr |
| 5. | Nepal Life Insurance Company Ltd. | Babar Mahal, Kathmandu 44600 | 01-12345 globalmanpower@gmail.com | Rs. 10k - Rs. 45k / year | 1 yr, 2 yr, 5 yr, 8 yr |
Want to see our members?
View Membership Details